Skip to content

WHOA High Points Definitions

 

 

(high point categories for the 2024 season)

Click on the horses name to see the points calculations.

The WHOA National High Point program is one of the many benefits of membership in the Walking Horse Owners Association. Click here  for more information about WHOA.

Category Definitions

 

Division Breakdown:
• All Day Pleasure
• All Day Pleasure 2 & 3 Year Old
• All Day Pleasure 3 Gait
• All Day Pleasure AOT
• All Day Pleasure English
• All Day Pleasure Junior Horse
• All Day Pleasure Western
• Classic Park Amateur
• Classic Park AOT
• Country Pleasure Amateur
• Country Pleasure Amateur 2 & 3 Year Old
• Country Pleasure Amateur Junior Horse
• Country Pleasure AOT
• Lite Shod Amateur
• Lite Shod AOT
• Speed Amateur
• Trail Pleasure 2 & 3 Year Old Amateur
• Trail Pleasure Amateur
• Trail Pleasure Amateur Junior Horse
• Trail Pleasure AOT
Rank Horse/Rider Points # Classes # Shows
1 Maggie Moore 709 29 25
2 Grace Cozart 344 19 10
3 Kimberly Walden 334 22 14
4 Sarah Beth Thomas 297 11 9
5 Debbie Smothers 274 15 15
6 Rex Nance 237 12 12
7 Lexi Nelms 233 16 10
8 Andy Stooksberry 212 11 9
8 Patti Pollack 212 9 7
10 Kelley Featheringill 208 13 10
11 Jean Marie Degville 199 8 8
12 Jared Phy 197 9 9
13 Koen Morris 196 9 6
14 Michelle Williams 195 10 10
15 LeAnn Werner Osborn 193 9 9
16 Irene Backer 190 10 8
17 Steven Poole 186 7 3
18 Parys Braxton 184 11 8
19 Leslie Starkey 180 10 9
20 Connie Holbrook 178 8 6
21 Kelly Querrey 177 10 10
22 Connie Everett 169 7 7
23 Kinslee Patterson 164 8 7
24 Elaine Kapinos 158 10 9
25 Dr Ann Johnson 156 7 7
26 Hayle Machal 153 8 8
27 Jackie Dean 144 5 5
27 Dr Carol Lamberson 144 7 6
29 Chandler Curlee 141 5 3
30 Isaac McGee 140 7 7
31 Katie Engleman 138 8 7
31 Denise Cutrone Charnes 138 6 6
33 Rowan Bryan 136 6 4
33 Kelli Gushert 136 8 2
33 Lesia McDowell 136 15 7
36 Maddie Grace McMorrow 135 12 12
36 Madeline Heaner 135 6 6
38 Debbie Simons 134 6 6
39 Mark Clark 131 7 7
40 Randy Poland 128 9 9
41 Douglas Ann McGovern 124 6 6
42 Morgan Hodge Stewart 122 8 3
43 Ashlyn Avent 117 4 3
44 Adylin Pena 116 5 4
45 Keely McGee 114 7 7
45 Keith Johnson 114 4 4
47 Madison Williams 113 5 4
48 Cathy Cummings 110 13 7
49 Morgan Walden Head 109 8 7
50 Claire Winstead 107 11 8
51 Emma Carter 105 8 5
51 John Gladney 105 9 9
53 April Peal 102 5 5
54 Lisa Baum 101 6 5
54 Kaycie Bowen 101 5 5
56 Kelli Harvey 98 5 5
57 Annette England 97 8 8
58 Caryn Hjelmstad 96 5 5
58 Erin Cottrell 96 6 3
58 Miles Irby 96 5 5
58 Jennifer Batts 96 6 5
62 Monte Gibbs 90 4 4
63 Shane Smith 88 7 7
64 Marcia Hersh 86 5 4
65 Delaney Welling 84 10 7
65 Katie Mann 84 10 5
67 Kaitlyn Rippy 83 4 4
68 Addie Braxton 82 5 3
69 Erin Hershey 81 4 2
69 Sarah Keenan 81 4 4
69 Darrell Collins 81 3 3
69 Madeline Blair 81 3 2
73 Karen Doss 80 4 4
73 Megan Pettit 80 5 5
75 Vickie Moore 78 3 3
76 Bruce Vaughn 76 6 5
76 Perry Walden 76 6 5
76 Rylee Eilerman 76 5 3
76 Skyler Stone 76 5 5
80 John Dzeima 75 3 2
80 Taylor Harvey 75 3 3
80 Lore Patterson 75 5 5
80 Kim Leonard 75 5 5
84 Amanda Huebner 74 8 6
84 Allison Hopkins 74 7 7
86 Austin McCord 73 6 6
86 Pat Ireland 73 6 5
88 Danielle Johnson 72 3 3
89 Joni Henderson 71 5 4
90 Susan Shumaker 70 8 7
91 Wes Kennedy 69 3 1
91 Christy Wallace 69 3 2
91 Sonya Edwards 69 3 3
94 Julie Clare 68 4 3
94 Teresa Tyra 68 4 4
94 Caroll Rogers 68 5 5
97 Myranda Adkins 67 9 5
97 Claira Gilbert 67 3 3
99 Amanda Manis 66 5 5
99 Dianne Wilson 66 3 3
101 Savannah Obert 64 4 3
102 Robyn Parsons 63 4 4
103 Jessica Ellis 62 4 4
103 Caitlin Winstead 62 7 6
105 Marilyn Carter 61 3 3
105 Kelli Robinson 61 8 5
107 Morgan Hensley 60 5 3
108 Alex Hopkins 59 6 6
108 Kay Andrews 59 3 3
110 Lauren Green 58 3 1
110 Chad Spencer 58 3 3
110 Skyler Nipper 58 3 3
110 Lillian Shaeffer 58 3 2
114 Jared Cox 57 2 1
114 Linda Smith 57 3 3
116 Rickey Ingle 56 7 6
117 Amy Spinelli 55 3 3
118 Sarah Ashley Laney 54 3 2
118 Drew Hadley Thomas 54 3 3
118 Shirley Davis 54 3 2
118 Eric Osborne 54 2 1
118 Willie Jackson 54 2 1
123 Jody Balfay 52 6 5
124 Tina Singleton 51 2 2
124 Rick Gilmore 51 2 2
124 Taylor Mynar 51 6 3
124 Taylor Helton 51 2 1
128 Melody Milliken 50 3 3
128 Karen Baum 50 4 3
128 Hannah Halkias 50 2 2
128 Shana Hughes 50 3 3
128 Susan Coleman 50 3 3
128 Darren Gray 50 3 3
134 Mariah Hubbard 49 3 2
134 Angela Marcum 49 5 4
134 Ella Jane Rook 49 4 3
137 Brandon Weaver 48 2 1
137 Michelle Hurt 48 2 2
137 Dennis Hills 48 3 3
137 Tracy Weier 48 2 2
137 Rhiannon Barker 48 3 3
142 Kathy Anderson 47 3 3
142 Lauren Hamilton 47 4 4
144 Cindy Richards 46 3 3
145 Briley Good 45 5 5
145 Gale Zinter 45 2 2
147 Cheyanne Gardner 44 2 2
147 Emma Wood 44 5 4
147 Andrew Daughtery 44 3 3
147 Cashlee Fox 44 3 2
151 Kaitlynn Good 43 5 4
152 Sarah Henderson 42 3 3
152 Kala Burgett 42 5 4
152 Freda Dean 42 3 3
152 Steve Ponder 42 3 3
152 Anne Evans 42 3 3
152 Donna Moss 42 3 1
152 Cass Ponder 42 3 3
159 Jane Pirolo 40 2 2
159 Margo Urad 40 2 2
159 Carol Missildine 40 2 2
159 Kayleigh Mesimer-Smith 40 2 2
159 Ella Grace Healon 40 3 2
164 Finley New 38 2 2
164 Adyson Wichman 38 2 2
164 Jared Carrier 38 2 2
167 Mag Ranft 37 4 1
167 Kerrington Stamper 37 4 2
169 Cammi Eggers 36 2 1
170 Allie Groff 35 4 2
171 Ann Moriarity 34 4 3
171 Jamison Woosley 34 2 2
171 Ali Merritt 34 2 2
171 Brenda Highfield 34 2 2
171 Carolyn Gernt 34 2 2
176 Chris Payne 33 2 2
176 Jennifer Brown (oh) 33 4 2
176 Trinity Leon 33 4 4
179 Caitlyn Duschel 32 3 3
179 Tiffany Calender 32 2 2
179 Audrey Jones 32 2 2
179 Vic Gernt 32 2 2
179 Connie Hall 32 2 2
179 Melissa Marcum 32 2 2
179 Pam Betts 32 2 2
179 Martha Child 32 2 2
187 Leslie Kowalski 31 4 3
187 Svanah Martin 31 2 2
187 David Boatman 31 3 3
187 Mary Pendergrast 31 3 2
187 Theresa Williams 31 3 3
192 Danny McWhorter 30 2 2
192 Kayla Jeffries 30 1 1
192 Katy Granus 30 1 1
192 Hensley Hammond 30 2 2
192 Mackenzie Winkelman 30 3 2
192 Palmer Valentine Parker 30 1 1
192 Wendy Payton 30 1 1
192 Carol Ann Turner 30 1 1
192 Rowena Matteson 30 1 1
192 Amy Woosley 30 2 2
192 Kristie Barnes 30 2 2
192 Kevin Williams 30 2 2
192 Makayla Neal 30 3 2
192 Sara Ostrum 30 4 4
192 Rhianna Reichard 30 4 4
192 Kinsley Chandler 30 2 2
192 Ava Morgan 30 2 2
209 Dr Brittany Baum 28 2 2
209 Elizabeth Tyra 28 2 2
209 Carrie Mace 28 3 2
209 Laurale Lowery 28 2 2
209 Page Brown 28 2 2
209 Anita Bradshaw 28 2 2
209 Sophia Anderson 28 4 2
209 Mackenna Gyrion 28 4 2
209 Taylor Sizemore 28 3 2
209 Bella Ramey 28 2 1
219 Macy James 27 2 2
219 Lebrina Jackson 27 1 1
219 Ashley McMorrow 27 2 2
219 Jack Pirkle 27 1 1
219 Merleene Pacheco 27 2 2
219 Dakoda Gardner 27 1 1
219 Alle Legg 27 3 3
219 Ruth Collins 27 1 1
227 Athena Lowe 26 3 3
227 Lilli Gyrion 26 3 2
229 Brad Sharp 25 4 3
229 Megan Jenkins 25 3 1
229 Julie Waugh 25 3 3
232 Sarah Belcher 24 3 3
232 Jennifer Moye 24 3 2
232 Kay McDaniel 24 2 2
232 Patty Gibbs 24 1 1
232 Tony Bowling 24 1 1
232 Kaye Dempsey 24 1 1
232 Britney Brown 24 3 3
232 Zach Daniel 24 2 2
232 Shannon Morgan 24 2 1
241 Clara Vick 22 3 2
242 Glenda Levin 21 1 1
242 Bonny Carrier 21 1 1
242 Anderson Cloninger 21 3 3
245 Dannie Avery Wilson 20 2 2
245 Dakota Day 20 3 3
245 Randal Cody Dykes 20 1 1
245 Beth Mesimer 20 1 1
245 Jordan Howell 20 1 1
245 Ashley Pollack Petrekovic 20 1 1
245 Joseph Abernathy 20 1 1
245 LaMar DePoyster 20 1 1
245 David Mesimer 20 1 1
245 Cameron Williford 20 2 2
245 Lynn Marchetti 20 1 1
245 Tracie Grandstaff 20 1 1
245 Laurine Marlow 20 2 1
245 Billie DeArmond 20 1 1
245 Nicholas Thomas 20 1 1
245 Karen Harnden 20 1 1
245 Kendra White 20 2 2
245 Garold Ross 20 2 2
245 Amy Brumley 20 1 1
264 Bailey Deweese 19 2 2
264 Regina Swinford 19 2 2
264 Logan Teeter 19 2 1
264 Sara Doroshenk 19 3 2
264 Lilly Levitas 19 2 1
264 Sherry Kessler 19 2 2
264 Camden McAllister 19 2 2
264 Eve Weber 19 2 1
272 Mona Tarver 18 2 2
272 Scarlet Spencer 18 1 1
272 Kaelin Boring 18 2 2
272 Daisy Stiles 18 1 1
272 Becca Tate 18 1 1
272 Kara Walker 18 1 1
272 Jane Bowman 18 1 1
272 Yolanda Nash 18 1 1
272 Chris Jeffries 18 1 1
272 Mia Guidi 18 1 1
272 Becca Jones 18 1 1
272 Gary Gilmore 18 2 2
272 Woody Woodruff 18 1 1
272 Susan Boose 18 1 1
272 Ronnie Rushing 18 1 1
272 Lindsey Renner 18 1 1
272 Kyndra Myers 18 1 1
272 Terry Moran 18 1 1
272 Kenzie Gildow 18 2 1
272 Evelyn Swift 18 2 2
272 Desiree McClary 18 1 1
272 Susan Shemwell Randall 18 1 1
272 Rachel Teague 18 1 1
272 Elysse Bradford 18 1 1
272 Joe Lester 18 1 1
297 Alex Johnson 17 2 2
297 Natalie Anderson 17 2 2
299 Mya Malotke 16 2 1
299 Gabby Preast 16 1 1
299 Dylan Bush 16 1 1
299 Tina Smith Yates 16 1 1
299 Angela Corbett 16 2 1
299 Sadie Grooms 16 1 1
299 Ashley Latham Buckelew 16 1 1
299 William McWhorter 16 1 1
299 Shannon Strine 16 2 1
299 Peggy Scott 16 1 1
299 Jake Jacobs 16 1 1
299 Darden Gladney 16 1 1
299 Judith Hadley 16 1 1
299 Jeff Best 16 1 1
299 Michelle Lamb 16 2 1
299 Susan Wolfgang 16 1 1
315 Margie Kline 15 2 1
315 Emily Kyrk 15 2 2
317 Kristen Dykes 14 1 1
317 Christy Duvall 14 1 1
317 Owen Radocay 14 1 1
317 Billie Machal 14 2 2
317 Regina Poland 14 1 1
317 Brittany Hall 14 1 1
317 Brian Hendricks 14 2 1
317 Logan Lunsford 14 1 1
317 Taylor Leedy 14 2 2
317 Alli Gipson 14 1 1
327 Brylynn Scarbro 13 2 1
327 Cloia Collins 13 2 2
327 Cheri Weeks 13 2 2
330 Kelly Johnston 12 2 2
330 Abby Hale 12 1 1
330 Jillian Butler 12 1 1
330 Robin Lovin 12 1 1
330 Sandy Harris 12 1 1
330 Victoria Ragan 12 1 1
330 Anastasia Demarco 12 1 1
330 Fynnleigh Kurland 12 2 1
338 Madison Morelock 10 1 1
338 Debbie Urad 10 1 1
338 Sofia Manuele 10 1 1
338 Jodi Fisher 10 1 1
338 Judy Rose 10 1 1
338 Jimmy Black 10 1 1
338 Brandy Tackett 10 1 1
338 Karen Allen 10 1 1
338 Ashley Say 10 1 1
338 Kelly Clark 10 1 1
338 Tripp McAllister 10 1 1
338 Jeanne Bourdou-Heller 10 1 1
338 Connor Landon 10 2 1
338 Whitley Strickland 10 1 1
338 Lauren Bills 10 1 1
338 Jamie Armstrong 10 1 1
338 Kylie Duvall 10 1 1
338 Erika Dehart 10 1 1
338 Sadie Rader 10 1 1
338 Abi Smith 10 1 1
358 Abby White 9 1 1
358 Matt Gray 9 1 1
358 Terrie Campailla 9 1 1
358 Jessie Love Jr 9 1 1
358 Keaton Graves 9 1 1
358 Alicia Terrell 9 1 1
358 Sara Jane Parker 9 1 1
358 Gary Doss 9 1 1
358 Dr David Bullock 9 1 1
358 Jim Roberts 9 1 1
358 Kenley Robinson 9 1 1
358 Christy Adams 9 1 1
358 Abigail Turner 9 1 1
371 Jamie Lunsford 8 1 1
371 Sierra Kennedy 8 1 1
371 Madison Moorefield 8 1 1
371 Stephanie Richardson 8 1 1
371 Ellie Grace Lunsford 8 1 1
371 Gracie Mourglea 8 1 1
371 Grace Jones 8 1 1
371 Dr Leslie Perry Collins 8 1 1
371 Kristen Reichard 8 1 1
371 Fayth Driskill 8 1 1
381 Tony Brewer 7 1 1
381 Sherri Adams 7 1 1
381 Claire Hankins 7 1 1
381 Elizabeth Taylor 7 1 1
381 Charity Stuart 7 1 1
381 Melissa Gray 7 1 1
381 Addy Ostrum 7 1 1
381 Sarah Leonard 7 1 1
381 Kyle Bailey 7 1 1
381 Susie Lavender 7 1 1
381 Kailyn Norsworthy 7 1 1
381 Tom Cambron 7 1 1
381 Robin Gabehart 7 1 1
381 Cassie Adkins 7 1 1
381 Ethan Middleton 7 1 1
381 Brentnee Adams 7 1 1
381 Katy Ramsey 7 1 1
398 Debbie L Williams 6 1 1
398 Dr Marion Pennington 6 1 1
398 Josh McClure 6 1 1
398 MaKayla Jennings 6 1 1
402 Haylee McClure 5 1 1
402 Autumn Scott 5 1 1

These points last calculated on 6/2/2024 9:19:20 AM